Vehicle Name | KM (per day) | Charge Per Day | Driver Charge Per Day |
---|---|---|---|
ETIOS & SWIFT DZIRE (A/C) | 250 | 3250 | 400 |
TOYOTA INNOVA (A/C) | 300 | 5400 | 500 |
TEMPO TRAVELLER (A/C) | 300 | 6600 | 500 |
TEMPO TRAVELLER (Non A/C) | 300 | 6000 | 500 |
407, MAZDA 20 SEATER (Non A/C) | 350 | 9200 | 500 |
INNOVA CRYSTA | 300 | 7800 | 500 |
MAZDA Coach A/C 25 Seater | 300 | 7800 | 500 |
MAZDA Coach A/C 25 Seater | 300 | 7800 | 500 |
For Hills Areas all vehicles are charged extra
Travel and tourism is the largest service industry in India. It provides heritage, cultural, medical, business and sports tourism.
© 2024 Justin Travels. All rights reserved